Hardware wallets
In-depth comparison of popular hardware wallets
Here's a list of the 35 most popular hardware wallets with some differences in cost, ease of use, compatibility, and the number of supported coins.
We've compared these hardware wallets head-to-head to help you decide which is best for your cold storage needs.
Warranty | 1 year | 2 years | 2 years | 25 years | 1 year | — | 1 year | — | — | 1 year | 1 year | — | — | — | — | 1 year | 1 year | — | — | — | — | 2 years | — | — | — | 1 year | — | — | — | — | — | 1 year | — | — | — |
Interfaces | — | ||||||||||||||||||||||||||||||||||
Release Year | 2018 | 2022 | 2018 | 2018 | 2014 | — | 2018 | 2022 | — | — | — | 2022 | 2022 | 2022 | 2019 | 2023 | 2023 | — | — | — | — | 2023 | — | — | — | 2023 | — | 2022 | 2022 | 2022 | 2022 | 2024 | 2021 | 2020 | 2022 |
Features | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||
Works With | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Compatible With | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||
Coins | — | — | — | — | |||||||||||||||||||||||||||||||
Display |
|
|
| — |
|
|
|
|
| — | — | — | — | — | — |
|
| — | — | — | — |
|
|
|
|
|
| — | — | — |
| — |
| — |
|
Battery |
| — |
| — | — |
| — | — | — |
|
| — | — | — | — |
| — | — |
|
|
|
|
|
| — |
| — | — | — | — | — |
|
| — | — |
Open Source | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||
Certifications | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||
Desktop | — | Ledger Live | Ledger Live | — | Trezor Suite | — | Trezor Suite | — | BitBoxApp | — | — | — | — | — | — | — | Trezor Suite | — | — | Envoy | — | Ledger Live | OneKey Wallet | OneKey Wallet | OneKey Wallet | — | Quantum Manager | — | — | — | — | — | Blockstream Green | — | — |
iOS | SafePal Wallet | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | Tangem - Crypto wallet | — | Keystone Hardware Wallet | — | — | — | CoolBitX Crypto | CoolBitX Crypto | — | — | — | — | SafePal Wallet | — | — | D'CENT Wallet | Envoy | imToken | Ledger Live - Web3 Wallet | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | SafePal Wallet | — | — | — | — | — | — | Green: Bitcoin Wallet | — | — |
Android | SafePal-Crypto wallet BTC NFTs | Ledger Live - Web3 Wallet | Ledger Live - Web3 Wallet | Tangem - Crypto wallet | — | Keystone Hardware Wallet | — | — | BitBoxApp | CoolBitX Crypto | CoolBitX Crypto | — | — | — | — | SafePal-Crypto wallet BTC NFTs | — | — | D'CENT Crypto Wallet | Envoy | imToken | Ledger Live - Web3 Wallet | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | OneKey: Crypto Wallet for DeFi | SafePal-Crypto wallet BTC NFTs | — | — | — | — | — | — | Green: Bitcoin Wallet | — | — |
Controllers | — |
|
|
|
| — |
| — |
| — | — | — | — | — | — | — |
| — |
|
| — |
|
|
|
| — | — | — | — | — |
| — | — | — |
|
Secure Elements | — |
|
|
| — | — | — |
|
| — | — | — | — | — | — | — | — | — | — |
| — |
|
|
|
| — | — | — | — | — | — | — | — | — |
|
Size | 8.6cm x 5.4cm x 0.6cm | 62.39mm x 17.40mm x 8.24mm | 72mm x 18.6mm x 11.75mm | 53.9 mm x 85.6 mm x 1.6mm | 60mm x 30mm x 6mm | 62.44mm × 103.9mm × 12.08mm | 64mm x 39mm x 10mm | — | 54.5mm x 25.4mm x 9.6mm | 85.6mm x 53.98mm x 0.8mm | 85.6mm x 53.98mm x 0.8mm | — | — | 100mm х 60 mm х 12mm | 85.60mm x 53.98mm x 1mm | 8.6cm x 5.4cm x 0.6cm | 59mm x 32mm x 7.4mm | — | 78.2mm x 43.2mm x 10.8mm | 39mm x 110.8mm x 19.2mm | 64mm x 38mm x 2.3mm | 85mm x 54mm x 6mm | 88.4mm x 52.5mm x 9.2mm | 86mm × 52mm × 5.2mm | 71mm x 34mm x 6.8mm | — | 65mm x 25mm x 8mm | — | — | — | — | 56 mm x 62 mm x 13 mm | 60mm x 24mm x 17mm | — | 30mm x 64mm x 15mm |
Weight | — | 21g | 34g | 6g | 12g | 103g | 22g | — | 12g | — | — | — | — | 78g | — | — | 14g | — | 36g | — | — | 45.2g | 75g | 20.5g | 15.6g | — | 12g | — | — | — | — | 65g | 21g | — | 200g |
Materials | — |
|
| — | — |
| — | — |
| — | — | — | — | — | — | — | — | — | — |
| — |
|
|
|
| — |
| — | — | — | — |
|
| — | — |
Reliability | Device Failure Rates 0-6m What stops working | Device Failure Rates What stops working | Device Failure Rates 0-6m What stops working | Data unavailable | Device Failure Rates What stops working | Data unavailable | Device Failure Rates What stops working | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |